Year | Winner | Runners-Up |
---|---|---|
2021 | West Sussex | Worthing |
2020 | Not Played | |
2019 | Worthing | Bognor Regis |
2018 | Pyecombe | Rye |
2017 | Rye | Worthing |
2016 | Nevill | Rye |
2015 | Royal Ashdown Forest | West Sussex |
2014 | Bognor Regis | Highwoods |
2013 | Pyecombe | Highwoods |
2012 | Royal Ashdown Forest | West Sussex |
2011 | West Sussex | Royal Ashdown Forest |
2010 | Bognor Regis | Worthing |
2009 | Pyecombe | Worthing |
2008 | Rye | Worthing |
2007 | Worthing | Ham Manor |
2006 | Pyecombe | Worthing |
2005 | Worthing | Pyecombe |
2004 | Worthing | Dyke |
2003 | Goodwood | East Sussex National |
2002 | West Sussex | Goodwood |
2001 | Worthing | Crowborough |
2000 | Worthing | Highwoods |
Monday 29th May 2023
Monday 12th June 2023, Copthorne GC
Read More...
Tuesday 23rd May 2023
Sunday 21st May, Ryan Fenwick West Hove Golf Academy
Read More...