We run a large programme of coaching and competitions throughout the year. We support the County-wide Development Tour which caters for young players (boys and girls) who have a HCP index higher than 28.0 or no HCP Index. These events are designed to get less experienced golfers out on the course playing a simpler format in a fun and friendly environment.
We follow the Sussex Golf Safeguarding Policy and Procedures to safeguard under 18s. All parents and those working with our junior golfers will be required to understand, follow and support our approach to Safeguarding; details are on the Safeguarding page.
All Juniors are required to have an up to date Junior Player Profile Form before taking part in any of our caoching or events.
| Date | Event | Location |
|---|---|---|
| Saturday 21 March | Friendly Match v Kent & EG South Region Training Squad (selection) | Goodwood |
| Wednesday 8 April | Triangular Match v Kent & Hampshire (selection) | Piltdown |
| 8-10 April | Midlands U16 Girls Championship (max HCP Index 11.4) | Hawkstone |
| Thursday 9 April | Chichester Junior Open (SCLGA Girls OOM & Faldo series qualifier) | Chichester |
| 24-26 April | R&A U16 Girls (max HCP Index tbc) | Gog Magog |
| Sunday 3 May | Girls v County U14 Boys (selection) | Dyke |
| Sunday 17 May | Girls Spring Meeting (SCLGA Girls OOM) | East Brighton |
| 28-29 May | Bronte Law Junior Series (max HCP 10.0) | Farnham |
| Thursday 28 May | SCG U16s Championship | Sweetwoods |
| 29-31 May | SCLGA Ladies Championship (max HCP 15.6) | Crowborough Beacon |
| 16-18 June | English Women’s Stroke Play Championship (max HCP 7.0) | Ganton |
| 19-21 June | Sir Henry Cooper Championship (max HCP 5.4) | Kings Hill |
| 21-24 June | SCLGA County Match Week (selection) | Worthing |
| 26-28 June | English U18's Amateur Championship (max HCP Index 4.0) | Sand Moor |
| Sunday 28 June | SCG U14s Championship | Mannings Heath |
| 7-9 July | Scottish U16 Junior Girls Open (max HCP Index tbc) | Hamilton |
| 21-23 July | English Girls Open Championship (max HCP Index 10.0) | Prestbury |
| Thursday 23 July | Worthing Junior Open (SCLGA Girls OOM) | Worthing |
| Monday 27 July | SCLGA Girls County Championship | TBC |
| 4-5 August | Bronte Law Junior Series (max HCP 10.0) | Edgbaston |
| 9-12 August | Junior County Match Week (selection) | The Drift |
| 13-14 August | Bronte Law Junior Series (max HCP 10.0) | Royal Mid Surrey |
| 18-20 August | EG U14/U16 Girls Championship (max HCP Index 13.0) | Gog Magog |
| Friday 21 August | SCG U12s Championship | Cuckfield |
| 26-28 August | North of England U16 Championship (Max HCP Index 7.4) | Pannal |
| Friday 28 August | Piltdown Junior Open (SCLGA Girls OOM) | Piltdown |
| 30-31 August | Bronte Law Junior Series (max HCP 10.0) | Moor Allerton |
| 5-6 September | Women’s, Girls and Senior Women's Champion of Champion | Woodhall Spa |
| Sunday 20 September | ALRESFORD Cup (selection) | Alresford |
| Sunday 27 September | Girls Autumn Meeting (OOM) & Annual Prize Giving | Willingdon |
*Entry Forms are linked once available.
State School Term Times
5 January 2026 – Term starts
16 – 20 February – Half Term
30 March – 13 April - Easter
25 – 29 May – Half Term
22 July – 1 September – Summer
26 - 30 October - Half Term
18 December - TBC January 2027 - Christmas
Girls may also be interested in entering SCLGA Ladies' events,
click here for details.