Year | Winning Club | Runner-Up |
---|---|---|
2024 | Royal Eastbourne | Dyke |
2023 | Cowdray Park | Cottesmore |
2022 | West Hove | Slinfold |
2021 | Dyke | Worthing |
2020 | Not Played | |
2019 | Royal Ashdown Forest | Willingdon |
2018 | East Sussex National | Slinfold Golf |
2017 | Dale Hill | West Sussex |
2016 | Nevill | Cottesmore |
2015 | Royal Ashdown Forest | Golf at Goodwood |
2014 | East Sussex National | Nevill |
2013 | Royal Ashdown Forest | Copthorne |
2012 | Ham Manor | Bognor Regis |
2011 | Cottesmore | Royal Ashdown Forest |
2010 | Mannings Heath | Cottesmore |
2009 | Sedlescombe | Seaford |
2008 | Cowdray Park | Cottesmore |
2007 | Worthing | Sweetwoods |
2006 | Cowdray Park | Worthing |
2005 | Pyecombe | Cowdray Park |
2004 | Cottesmore | Dyke |
2003 | Willingdon | Haywards Heath |
2002 | Cooden Beach | Nevill |
2001 | Slinfold Park | Crowborough Beacon |
2000 | East Sussex National | Lewes |
Sunday 18th May 2025
Friday 30 May - 1 June 2025, West Sussex
Read More...
Saturday 17th May 2025
Wednesday 28th May, The Lottbridge
Read More...
Thursday 15th May 2025
Thursday 15th May, 2025 Haywards Heath Golf Club
Read More...