Year | Club | Year | Club | Year | Club |
---|---|---|---|---|---|
2024 | Royal Ashdown Forest | 1992 | West Sussex | 1960 | Piltdown |
2023 | Royal Ashdown Forest | 1991 | Nevill | 1959 | Worthing |
2022 | Royal Ashdown Forest | 1990 | Worthing | 1958 | Pyecombe |
2021 | Not Played | 1989 | Cowdray Park | 1957 | No Matches |
2020 | Not Played | 1988 | Cowdray Park | 1956 | Bognor |
2019 | Nevill | 1987 | Cowdray Park | 1955 | Worthing |
2018 | Copthorne | 1986 | West Sussex | 1954 | Pyecombe |
2017 | Royal Ashdown Forest | 1985 | Cowdray Park | 1953 | Haywards Heath |
2016 | Copthorne | 1984 | West Sussex | 1952 | East Brighton |
2015 | Haywards Heath | 1983 | Worthing | 1951 | Haywards Heath |
2014 | Haywards Heath | 1982 | Cowdray Park | 1950 | Brighton & Hove |
2013 | Royal Ashdown Forest | 1981 | Cowdray Park | 1949 | West Hove |
2012 | Sweetwoods | 1980 | Royal Eastbourne | 1948 | West Sussex |
2011 | West Sussex | 1979 | Piltdown | 1947 | Worthing |
2010 | West Sussex | 1978 | Haywards Heath | 1938 | Pyecombe |
2009 | Cowdray Park | 1977 | West Sussex | 1937 | Goodwood |
2008 | Haywards Heath | 1976 | Cowdray Park | 1936 | New Highwoods |
2007 | Nevill | 1975 | Crowborough Beacon | 1935 | Cooden |
2006 | Slinfold Park | 1974 | Bognor | 1934 | West Sussex |
2005 | Worthing | 1973 | Hollingbury | 1933 | East Brighton |
2004 | West Sussex | 1972 | Worthing | 1932 | Goodwood |
2003 | Haywards Heath | 1971 | Crowborough Beacon | 1931 | Cooden |
2002 | West Sussex | 1970 | West Sussex | 1930 | Nevill |
2001 | Crowborough Beacon | 1969 | Worthing | 1929 | Cooden |
2000 | Worthing | 1968 | Dyke | 1928 | Cooden |
1999 | Dale Hill | 1967 | Seaford | 1927 | Royal Ashdown Forest |
1998 | Worthing | 1966 | Piltdown | 1926 | Brighton & Hove |
1997 | Haywards Heath | 1965 | Littlehampton | 1925 | Cooden |
1996 | West Sussex | 1964 | Ham Manor | 1924 | Cooden |
1995 | Ham Manor | 1963 | Seaford | 1923 | Worthing |
1994 | Piltdown | 1962 | Worthing |
|
|
1993 | West Sussex | 1961 | Royal Ashdown Forest |
|
|
Thursday 28th November 2024
Meet your new County Captain
Read More...
Tuesday 26th November 2024
Session 2, November 2024
Read More...