Year | Club | Year | Club | Year | Club |
---|---|---|---|---|---|
2022 | Scratch - Dyke |
|
|
|
|
2022 | Handicap - Willingdon |
|
|
|
|
2021 | Not Played | 1989 | West Sussex | 1957 | No Matches |
2020 | Not Played | 1988 | Royal Ashdown Forest | 1956 | Cooden |
2019 | Bognor Regis | 1987 | West Sussex | 1955 | West Sussex |
2018 | Worthing | 1986 | West Sussex | 1954 | Crowborough |
2017 | Worthing | 1985 | Seaford | 1953 | Cooden |
2016 | Worthing | 1984 | West Sussex | 1952 | Worthing |
2015 | Worthing | 1983 | Seaford | 1951 | Cooden |
2014 | Pyecombe | 1982 | West Sussex | 1950 | Worthing |
2013 | West Sussex | 1981 | Dyke | 1949 | Cooden |
2012 | Ham Manor | 1980 | West Sussex | 1948 | Worthing |
2011 | West Sussex | 1979 | West Sussex | 1947 | Cooden |
2010 | West Sussex | 1978 | Royal Ashdown Forest | 1938 | Cooden |
2009 | Highwoods | 1977 | Royal Ashdown Forest | 1937 | Cooden |
2008 | Ham Manor | 1976 | Royal Ashdown Forest | 1936 | Ashdown Forest |
2007 | Rye | 1975 | Ham Manor | 1935 | Cooden |
2006 | East Sussex National | 1974 | Royal Ashdown Forest | 1934 | Cooden |
2005 | Royal Ashdown Forest | 1973 | Cooden | 1933 | Ashdown Forest |
2004 | Dyke | 1972 | Royal Ashdown Forest | 1932 | Worthing |
2003 | West Sussex | 1971 | Royal Ashdown Forest | 1931 | Cooden |
2002 | Worthing | 1970 | Ham Manor | 1930 | Cooden |
2001 | Royal Ashdown Forest | 1969 | Worthing | 1929 | Ashdown Forest |
2000 | West Sussex | 1968 | Royal Ashdown Forest | 1928 | Ashdown Forest |
1999 | Highwoods | 1967 | Royal Ashdown Forest | 1927 | Ashdown Forest |
1998 | West Sussex | 1966 | Worthing | 1926 | West Hove |
1997 | Goodwood | 1965 | Worthing | 1925 | Cooden |
1996 | Crowborough Beacon | 1964 | Worthing | 1924 | Cooden |
1995 | West Sussex | 1963 | Worthing | 1923 | Ashdown Forest |
1994 | West Sussex | 1962 | Worthing | 1922 | Cooden Beach |
1993 | Goodwood | 1961 | Piltdown | 1921 | Bexhill |
1992 | Goodwood | 1960 | West Sussex | 1920 | Cooden Beach |
1991 | Goodwood | 1959 | Worthing | 1914 | Unfinished |
1990 | West Sussex | 1958 | West Sussex | 1913 | Crowborough Beacon |
1912 - Brighton & Hove
1911 - Brighton & Hove
1910 - Seaford
Monday 29th May 2023
Monday 12th June 2023, Copthorne GC
Read More...
Tuesday 23rd May 2023
Sunday 21st May, Ryan Fenwick West Hove Golf Academy
Read More...