Year | Club | Year | Club | Year | Club |
---|---|---|---|---|---|
2024 | Royal Ashdown Forest | 1991 | Goodwood | 1957 | No Matches |
2023 | Rye | 1990 | West Sussex | 1956 | Cooden |
2022 | Scratch - Dyke | 1989 | West Sussex | 1955 | West Sussex |
2022 | Handicap - Willingdon | 1988 | Royal Ashdown Forest | 1954 | Crowborough |
2021 | Not Played | 1987 | West Sussex | 1953 | Cooden |
2020 | Not Played | 1986 | West Sussex | 1952 | Worthing |
2019 | Bognor Regis | 1985 | Seaford | 1951 | Cooden |
2018 | Worthing | 1984 | West Sussex | 1950 | Worthing |
2017 | Worthing | 1983 | Seaford | 1949 | Cooden |
2016 | Worthing | 1982 | West Sussex | 1948 | Worthing |
2015 | Worthing | 1981 | Dyke | 1947 | Cooden |
2014 | Pyecombe | 1980 | West Sussex | 1938 | Cooden |
2013 | West Sussex | 1979 | WestSussex | 1937 | Cooden |
2012 | Ham Manor | 1978 | Royal Ashdown Forest | 1936 | Ashdown Forest |
2011 | West Sussex | 1977 | Royal Ashdown Forest | 1935 | Cooden |
2010 | West Sussex | 1976 | Royal Ashdown Forest | 1934 | Cooden |
2009 | Highwoods | 1975 | Ham Manor | 1933 | Ashdown Forest |
2008 | Ham Manor | 1974 | Royal Ashdown Forest | 1932 | Worthing |
2007 | Rye | 1973 | Cooden | 1931 | Cooden |
2006 | East Sussex National | 1972 | Royal Ashdown Forest | 1930 | Cooden |
2005 | Royal Ashdown Forest | 1971 | Royal Ashdown Forest | 1929 | Ashdown Forest |
2004 | Dyke | 1970 | Ham Manor | 1928 | Ashdown Forest |
2003 | West Sussex | 1969 | Worthing | 1927 | Ashdown Forest |
2002 | Worthing | 1968 | Royal Ashdown Forest | 1926 | West Hove |
2001 | Royal Ashdown Forest | 1967 | Royal Ashdown Forest | 1925 | Cooden |
2000 | West Sussex | 1966 | Worthing | 1924 | Cooden |
1999 | Highwoods | 1965 | Worthing | 1923 | Ashdown Forest |
1998 | West Sussex | 1964 | Worthing | 1922 | Cooden |
1997 | Goodwood | 1963 | Worthing | 1921 | Bexhill |
1996 | Crowborough Beacon | 1962 | Worthing | 1920 | Cooden |
1995 | West Sussex | 1961 | Piltdown |
|
|
1994 | West Sussex | 1960 | West Sussex |
|
|
1993 | Goodwood | 1959 | Worthing |
|
|
1992 | Goodwood | 1958 | West Sussex |
|
|
1914 - Unfinished
1913 - Crowborough Beacon
1912 - Brighton & Hove
1911 - Brighton & Hove
1910 - Seaford
Sunday 18th May 2025
Friday 30 May - 1 June 2025, West Sussex
Read More...
Saturday 17th May 2025
Wednesday 28th May, The Lottbridge
Read More...
Thursday 15th May 2025
Thursday 15th May, 2025 Haywards Heath Golf Club
Read More...