Upcoming Competitions | Date | In | Booking Options | ||
SCLGA Junior Championship R1 | Wednesday 31st May | Tomorrow | |||
SCLGA Junior Stableford | Wednesday 31st May | Tomorrow | |||
SCLGA Junior Championship R2 | Wednesday 31st May | Tomorrow | |||
SCLGA Championship & Langridge Salver 36 holes results | Friday 2nd June | 3 days | Signup Closed | ||
SCLGA Championship | Saturday 3rd June | 4 days | |||
SCLGA Championship - Plate | Saturday 3rd June | 4 days | |||
SCLGA Championship Round 1 knockout | Saturday 3rd June | 4 days | |||
SCLGA Inter club Kathleen Rider Foursomes | Monday 12th June | 13 days | |||
SCLGA Seniors Meeting | Thursday 6th July | 37 days | Fully Booked | ||
SCLGA Seniors Meeting Foursomes | Thursday 6th July | 37 days | |||
SCLGA Seniors Waltz | Monday 10th July | 41 days | Online Signup (Signup Closes at 12:00 am on 23/06/2023) | ||
SCLGA Inter club Jerdein Salver | Monday 17th July | 48 days | |||
SCLGA Inter-club Morrice Foursomes Quarter Finals | Monday 31st July | 62 days | |||
SCLGA Beryl Pockett Memorial Salver | Wednesday 16th August | 78 days | Online Signup (Signup Closes at 12:00 am on 16/08/2023) | ||
SCLGA Beryl Pockett Memorial Salver pm | Wednesday 16th August | 78 days | |||
SCLGA Inter-club Morrice Foursomes Knockout - Semi Finals & Finals Day | Friday 18th August | 80 days | |||
SCLGA Veterans Championship | Thursday 24th August | 86 days | Online Signup (Signup Closes at 12:00 am on 24/08/2023) | ||
SCLGA Veterans Championship pm | Thursday 24th August | 86 days | |||
SCLGA Inter club Presidents Team Trophy | Monday 4th September | 97 days |
Only 20 competitions are currently being displayed Show All Competitions