PRUE RIDDIFORD BOWMAKER
CROWBOROUGH BEACON GOLF CLUB
Monday 25th September 2023
TEAM OF 3 PLAYERS – 85% HANDICAP ALLOWANCE – MAX. INDIVIDUAL HANDICAP INDEX 36.6
BEST 2 STABLEFORD SCORES TO COUNT ON EACH HOLE
(No team to include more than one home club player)
Entry Fee: £108 per team, £36 per person, to include a light lunch. Juniors and Students receive a £10 concession - please contact the competition organiser for your £10 refund if a junior/student enters as part of the team.
Competition Organiser: Sue Smith sclgaautumnmeeting@gmail.com Telephone: 01892 661316
The start sheet will be posted on the website www.sclga.com approximately 2 weeks before the event. PLEASE CHECK YOUR TEE TIME THE NIGHT BEFORE IN CASE OF CHANGES. SCLGA cannot be held responsible for anyone not doing so and missing their tee time.
Entries received on a first come first served basis
(85% handicap allowance)
Team | Result | |
1st | Rowena Bromwich Willingdon Golf Club (18), Sarah Quinn Willingdon Golf Club (14) & Aileen Beale Willingdon Golf Club (14) | 84 |
2nd | Clare Strong Piltdown Golf Club (14), Heidi Robinson Haywards Heath Golf Club (14) & Rebecca Dawson Piltdown Golf Club (9) | 79 |
3rd | Hsien Power Cuckfield Golf Centre Golf Club (18), Clare Parkinson Cuckfield Golf Centre Golf Club (22) & Lesley Horne Cuckfield Golf Centre Golf Club (22) | 78 |
4th | Rosie Hockey Royal Ashdown Forest Golf Club (9), Lou Stuteley Royal Ashdown Forest Golf Club (24) & Julia Thompson Royal Ashdown Forest Golf Club (24) | 73 |
5th | Pam Homer Golf at Goodwood (8), Irene Matheson Cottesmore Golf & Country Club (13) & Annette Walsh Pyecombe Golf Club (18) | 72 |
6th | Carolyn Tanner Royal Ashdown Forest Golf Club (26), Jan Hobden Royal Ashdown Forest Golf Club (27) & Diane Love Brighton & Hove Golf Club (27) | 69 |
7th | Yvonne DUNCKLEY Chichester Golf Club (20), Heddie Straw Chichester Golf Club (16) & Nicky EASTLAND Chichester Golf Club (20) | 69 |
8th | Judith Dingle Royal Ashdown Forest Golf Club (12), Carol Baker Seaford Golf Club (16) & Jill Nickalls Mid Sussex Golf Club (19) | 69 |
9th | M SANDWELL Crowborough Beacon Golf Club (9), A MOXON Horam Park Golf Club (30) & Nicky WOODS Horam Park Golf Club (26) | 68 |
10th | Alice Millest Royal Eastbourne Golf Club (18), Claire Boucher Crowborough Beacon Golf Club (21) & Grace Man Copthorne Golf Club (15) | 68 |
11th | Liz Madew West Sussex Golf Club (14), Pam Cryer West Sussex Golf Club (23) & Deborah Pooley West Sussex Golf Club (5) | 67 |
12th | Sandie Heslop Ashdown Golfers Golf Club (26), Jacky Chisholm Ashdown Golfers Golf Club (25) & Karen Russell Ashdown Golfers Golf Club (31) | 67 |
13th | Carolyn Angus Cottesmore Golf & Country Club (20), Caroline East Cottesmore Golf & Country Club (17) & Heather Clouden Cottesmore Golf & Country Club (17) | 66 |
14th | Janis Kinnear Copthorne Golf Club (20), Sandra Flynn Copthorne Golf Club (22) & Janie Hartle Copthorne Golf Club (17) | 65 |
15th | Sue Todd Royal Ashdown Forest Golf Club (13), Ann Carnegie Littlehampton Golf Club (14) & Christine (Chris) Wilson-Low Littlehampton Golf Club (13) | 64 |
16th | Sue Walkden Copthorne Golf Club (14), Maggie Haydon Copthorne Golf Club (15) & Carol Woods Copthorne Golf Club (17) | 64 |
17th | LORRAINE Picton Chartham Park Golf Club (17), Barbara Johnson Chartham Park Golf Club (22) & Fiona French Chartham Park Golf Club (14) | 61 |
18th | Elaine Violaris Cuckfield Golf Centre Golf Club (20), Angela Smith Cuckfield Golf Centre Golf Club (19) & Fiona Sturgess Worthing Golf Club (13) | 57 |
Page will refresh results automatically for one hour