| Time | Team |
| 09:00 | Deborah Wheeler (13.3), Sue Todd (17.3) & Ann Carnegie (19.2) |
| 09:08 | Pam Homer (8.6), Jennifer E Frei (9.6) & Irene Matheson (11.9) |
| 09:16 | Rosie Hockey (6.8), Sue Rushworth (15.6) & Sue Wheeler (17.7) |
| 09:24 | Alison Hopson (9.4), Rebecca Dawson (9.5) & Clare Strong (12.2) |
| 09:32 | Margaret Watson (13.6), Sandra Callaghan (14.6) & Rowena Bromwich (18.9) |
| 09:40 | Jacs Mosseri-Marlio (5.0), Kim Hepburn (12.0) & Rachel Sellence (13.2) |
| 09:48 | Susan Marks (19.0), Samantha Kendall (22.1) & Pauline Senior (22.5) |
| 09:56 | Nicole Collingwood (13.8), Alison Meek (15.0) & Melanie Kirk (15.4) |
| 10:04 | Susan Scaife (22.2), Caroline Snelgrove (25.4) & Valerie Ward (26.3) |
| 10:12 | LORRAINE Picton (16.0), Jan Hook (16.5) & sandra Tickner (25.3) |
| 10:20 | Swati Patel (11.9), Lisa Beer (14.5) & C Mcdermott (25.5) |
| 10:28 | Marion SANDWELL (9.4), Nicky WOODS (22.6) & A Honey (25.4) |
| 10:36 | Grace Man (15.6), Lindy Montandon (17.9) & Alice Millest (20.2) |
| 10:44 | Kate Birchenough (30.0), Kate Willi (31.0) & Hilary Major (33.0) |
| 10:52 | Mary Bell (8.8), Lindsay Young (10.7) & Sara Young (11.2) |
| 11:00 | Junko Wates (13.1), Linda Monk (14.3) & Penny Barratt (14.9) |
| 11:08 | |
| 11:16 | Natasha Parris (11.0), Sue Whitmore (14.9) & Sharon Taylor (25.0) |
| 11:24 | Claire Parsons (20.1), Frances Cheney (21.8) & Anne Cater (22.5) |
| 11:32 | Liz Barrett (15.2), Fiona Spencer (17.5) & Julie Young (20.4) |