PRUE RIDDIFORD BOWMAKER
WORTHING GOLF CLUB - COLT
Monday 16TH September 2024
TEAM OF 3 PLAYERS – 85% HANDICAP ALLOWANCE – MAX. INDIVIDUAL HANDICAP INDEX 38.1
BEST 2 STABLEFORD SCORES TO COUNT ON EACH HOLE
(No team to include more than one home club player)
Entry Fee: £120 per team, £40 per person, to include a light lunch. Juniors and Students receive a £10 concession - please contact the competition organiser for your £10 refund if a junior/student enters as part of the team.
Competition Organiser: sclgaprueriddiford@gmail.com
The start sheet will be posted on the website www.sclga.com approximately 2 weeks before the event. PLEASE CHECK YOUR TEE TIME THE NIGHT BEFORE IN CASE OF CHANGES. SCLGA cannot be held responsible for anyone not doing so and missing their tee time.
Entries received on a first come first served basis
(85% handicap allowance)
Team | Result | |
1st | Natasha Parris Royal Eastbourne Golf Club (10), Sue Whitmore Royal Eastbourne Golf Club (14) & Sharon Taylor Royal Eastbourne Golf Club (24) | 78 |
2nd | Jacs Mosseri-Marlio Royal Ashdown Forest Golf Club (4), Rachel Sellence Willingdon Golf Club (11) & Kim Hepburn Willingdon Golf Club (10) | 77 |
3rd | Frances Cheney Golf at Goodwood (19), Anne Cater Golf at Goodwood (20) & Claire Parsons Golf at Goodwood (21) | 69 |
4th | Pauline Senior Golf at Goodwood (21), Susan Marks Golf at Goodwood (19) & Samantha Kendall Golf at Goodwood (19) | 67 |
5th | Marion Sandwell Crowborough Beacon Golf Club (9), Nicky WOODS Horam Park Golf Club (22) & A Honey Horam Park Golf Club (23) | 64 |
6th | Mary Bell Crowborough Beacon Golf Club (8), Sara Young Crowborough Beacon Golf Club (11) & Lindsay Young Launceston (11) | 63 |
7th | Pam Homer Golf at Goodwood (7), Irene Matheson Cottesmore Golf & Country Club (12) & Jennifer E Frei Cottesmore Golf & Country Club (9) | 63 |
8th | LORRAINE Picton Chartham Park Golf Club (16), sandra Tickner Chartham Park Golf Club (22) & Jan Hook Chartham Park Golf Club (15) | 62 |
9th | Sue Rushworth Royal Ashdown Forest Golf Club (13), Rosie Hockey Royal Ashdown Forest Golf Club (6) & Sue Wheeler Royal Ashdown Forest Golf Club (16) | 61 |
10th | Sue Todd Royal Ashdown Forest Golf Club (13), Ann Carnegie Littlehampton Golf Club (16) & Deborah Wheeler Royal Ashdown Forest Golf Club (13) | 61 |
11th | S PATEL Piltdown Golf Club (14), Lisa Beer Horam Park Golf Club (16) & C McDERMOTT Horam Park Golf Club (29) | 59 |
12th | Liz Barrett Haywards Heath Golf Club (13), Fiona Spencer Haywards Heath Golf Club (15) & Julie Young Haywards Heath Golf Club (21) | 58 |
13th | Rowena Bromwich Willingdon Golf Club (17), Sandra Callaghan Willingdon Golf Club (13) & Margaret Watson Willingdon Golf Club (13) | 58 |
14th | Clare Strong Piltdown Golf Club (12), Alison Hopson Royal Ashdown Forest Golf Club (10) & Rebecca Dawson Piltdown Golf Club (9) | 57 |
15th | Junko Wates Nevill Golf Club (9), Penny Barratt Nevill Golf Club (17) & Linda Monk Nevill Golf Club (15) | 57 |
16th | Alice Millest Royal Eastbourne Golf Club (20), Lindy Montandon Sedlescombe Golf Club (18) & Grace Man Copthorne Golf Club (14) | 56 |
17th | Kate Willi Cowdray Park Golf Club (33), Hillary Major Cowdray Park Golf Club (32) & Kate Birchenough Cowdray Park Golf Club (31) | 55 |
18th | Melanie Kirk Chartham Park Golf Club (14), Nicole Collingwood Chartham Park Golf Club (12) & Alison Meek Chartham Park Golf Club (12) | 53 |
19th | Valerie Ward Holtye Golf Club (20), Susan Scaife Holtye Golf Club (18) & C SNELGROVE Holtye Golf Club (21) | 52 |
Page will refresh results automatically for one hour