Christine Giles Brighton & Hove Golf Club (13) (17/20 allowance): SCLGA Spring Rumble Monday 9th May 2022 | East Brighton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 235 | 338 | 122 | 504 | 422 | 144 | 350 | 388 | 2801 | 164 | 402 | 366 | 256 | 321 | 407 | 143 | 313 | 408 | 2780 | 5581 | ||
SI | 11 | 15 | 3 | 17 | 9 | 5 | 13 | 1 | 7 | OUT | 14 | 6 | 8 | 10 | 4 | 16 | 12 | 2 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 74 | ||
Score | 6 | 5 | 5 | 3 | NR | 6 | 5 | NR | 6 | 36 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 45 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 16 | 27 | ||
Result: 27 Points |
Back to SCLGA Spring Rumble pages.