Jennifer E Frei Cottesmore Golf & Country Club (13) (95% allowance): Jerdein Interclub Stableford Thursday 22nd July 2021 | Bognor Regis - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 138 | 269 | 334 | 111 | 274 | 461 | 352 | 495 | 2828 | 118 | 397 | 367 | 330 | 317 | 177 | 322 | 325 | 380 | 2733 | 5561 | ||
SI | 10 | 14 | 16 | 4 | 18 | 12 | 8 | 6 | 2 | OUT | 17 | 7 | 3 | 1 | 13 | 15 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 72 | ||
Score | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | NR | 36 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 43 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 17 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 17 | 34 | ||
Result: 34 Points |
16th place (Teresa Ward) 18th place (Alice Millest)
Back to Jerdein Interclub Stableford pages.