Ella Mansfield West Hove Golf Club (10) (95% allowance): Girls Autumn Meeting- H'cp 20.9 & Below Sunday 19th October 2025 | Cowdray Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 404 | 168 | 360 | 430 | 348 | 350 | 501 | 126 | 3056 | 415 | 105 | 317 | 301 | 352 | 336 | 313 | 141 | 356 | 2636 | 5692 | ||
SI | 6 | 9 | 13 | 15 | 11 | 3 | 1 | 7 | 17 | OUT | 14 | 18 | 16 | 5 | 2 | 10 | 4 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 73 | ||
Score | NR | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 4 | 45 | - | - | - | - | - | - | - | - | - | 0 | NR | ||
Stableford | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 9 | - | - | - | - | - | - | - | - | - | 0 | 9 | ||
Nett: 9 Points | |||||||||||||||||||||||
Gross: -1 Points |
13th place (Joy Shi) 15th place (Amelie Knight)
Back to Girls Autumn Meeting- H'cp 20.9 & Below pages.