Darci Lewis-Bradbury West Hove Golf Club (0) (95% allowance): Girls Autumn Meeting- H'cp 20.9 & Below Sunday 19th October 2025 | Cowdray Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 404 | 168 | 360 | 430 | 348 | 350 | 501 | 126 | 3056 | 415 | 105 | 317 | 301 | 352 | 336 | 313 | 141 | 356 | 2636 | 5692 | ||
SI | 6 | 9 | 13 | 15 | 11 | 3 | 1 | 7 | 17 | OUT | 14 | 18 | 16 | 5 | 2 | 10 | 4 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 73 | ||
Score | 5 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 41 | - | - | - | - | - | - | - | - | - | 0 | 41 | ||
Stableford | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 15 | - | - | - | - | - | - | - | - | - | 0 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 15 Points |
5th place (Farrah Martin) 7th place (Olivia Corbin)
Back to Girls Autumn Meeting- H'cp 20.9 & Below pages.