Lynne Stoner Worthing Golf Club (11) (95% allowance): SCLGA Veterans Results Monday 18th August 2025 | Slinfold Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 369 | 156 | 398 | 275 | 470 | 284 | 124 | 364 | 414 | 2854 | 5623 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | NR | 7 | 5 | 4 | 3 | 5 | 5 | 39 | - | - | - | - | - | - | - | - | - | 0 | NR | ||
Stableford | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 14 | - | - | - | - | - | - | - | - | - | 0 | 14 | ||
Nett: 14 Points | |||||||||||||||||||||||
Gross: 3 Points |
30th place (Sue BAMFORD) 32nd place (Karen Cox)
Back to SCLGA Veterans Results pages.