Celia Brown & Liz Little (25) (17/20 50% combined allowance): SCLGA Inter club Kathleen Rider Foursomes Thursday 12th June 2025 | Mannings Heath-Waterfall - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 257 | 345 | 366 | 135 | 310 | 397 | 460 | 316 | 2852 | 102 | 330 | 314 | 375 | 125 | 198 | 380 | 413 | 331 | 2568 | 5420 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 3 | 6 | 6 | 6 | 2 | NR | 7 | 6 | 5 | 41 | 3 | 6 | 8 | 8 | 5 | 5 | 5 | 7 | 8 | 55 | NR | ||
Stableford | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 3 | 19 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 12 | 31 | ||
Result: 31 Points |
36th place (Christine Hagg & Caroline Kehoe Slinfold Park Golf & Country Club) 38th place (Debbie Cheasley & Tessa Stockwell Cowdray Park Golf Club)
Back to SCLGA Inter club Kathleen Rider Foursomes pages.