Nicki Barnes & Carol Hall (25) (17/20 50% combined allowance): SCLGA Inter club Kathleen Rider Foursomes Thursday 12th June 2025 | Mannings Heath-Waterfall - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 257 | 345 | 366 | 135 | 310 | 397 | 460 | 316 | 2852 | 102 | 330 | 314 | 375 | 125 | 198 | 380 | 413 | 331 | 2568 | 5420 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 5 | NR | NR | NR | 4 | NR | 6 | 7 | 5 | 27 | NR | 6 | 6 | 7 | 5 | 4 | 7 | 7 | NR | 42 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 11 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 10 | 21 | ||
Result: 21 Points |
78th place (Frances Cheney & Pam Homer Golf at Goodwood) 80th place (Paola Royle & Deborah Wheeler Royal Ashdown Forest Golf Club)
Back to SCLGA Inter club Kathleen Rider Foursomes pages.