Amelia McGinty West Sussex Golf Club (2) (95% allowance): SCLGA Championship & Langridge Salver 36 hole results Friday 30th May 2025 | West Sussex - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 404 | 319 | 337 | 135 | 196 | 390 | 136 | 285 | 2641 | 379 | 423 | 160 | 340 | 393 | 119 | 344 | 391 | 392 | 2941 | 5582 | ||
SI | 10 | 12 | 6 | 4 | 18 | 2 | 8 | 16 | 14 | OUT | 5 | 9 | 15 | 1 | 7 | 17 | 3 | 11 | 13 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 73 | ||
Score | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 4 | 34 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 38 | 72 | ||
Result: Gross 72 |
8th place (Amelia McGinty) 10th place (Olivia Corbin)
Back to SCLGA Championship & Langridge Salver 36 hole results pages.