Olivia Corbin Chichester Golf Club (10) (95% allowance): Girls Spring Meeting (OOM)- H'cp 25.1 & Below Sunday 27th April 2025 | Hill Barn - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 433 | 325 | 301 | 115 | 300 | 276 | 245 | 427 | 2732 | 337 | 154 | 320 | 392 | 326 | 407 | 435 | 146 | 468 | 2985 | 5717 | ||
SI | 7 | 11 | 3 | 9 | 15 | 1 | 13 | 17 | 5 | OUT | 4 | 14 | 2 | 12 | 8 | 10 | 18 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 38 | 75 | ||
Score | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 41 | 85 | ||
Stableford | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 16 | 3 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 20 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 26 Points |
3rd place (Farrah Martin) 5th place (Evie Lewis)
Back to Girls Spring Meeting (OOM)- H'cp 25.1 & Below pages.