Clare Strong Piltdown Golf Club (14) (17/20 allowance): SCLGA Prue Riddiford Bowmaker Monday 25th September 2023 | Crowborough Beacon - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 413 | 111 | 335 | 281 | 156 | 453 | 225 | 369 | 2696 | 414 | 312 | 393 | 118 | 448 | 345 | 304 | 123 | 414 | 2871 | 5567 | ||
SI | 7 | 13 | 15 | 11 | 5 | 9 | 1 | 17 | 3 | OUT | 14 | 8 | 2 | 16 | 6 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 4 | 4 | NR | 5 | 6 | 5 | 5 | NR | 6 | 35 | 5 | 5 | NR | 4 | 7 | 5 | 3 | 3 | NR | 32 | NR | ||
Stableford | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 15 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 15 | 30 | ||
Result: 30 Points |
Back to SCLGA Prue Riddiford Bowmaker pages.