Karyn Millar Worthing Golf Club (9) (17/20 allowance): SCLGA Inter club Presidents Team Trophy Monday 4th September 2023 | Sweetwoods - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 355 | 410 | 427 | 121 | 220 | 140 | 277 | 378 | 2666 | 230 | 375 | 330 | 441 | 480 | 199 | 264 | 124 | 234 | 2677 | 5343 | ||
SI | 4 | 7 | 11 | 12 | 18 | 14 | 15 | 9 | 2 | OUT | 16 | 5 | 6 | 3 | 1 | 10 | 8 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | ||
Score | 7 | 7 | 6 | 5 | 3 | 4 | 3 | 6 | 5 | 46 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | NR | 39 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 12 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 14 | 26 | ||
Result: 26 Points |
Back to SCLGA Inter club Presidents Team Trophy pages.