Alicia Phillips Copthorne Golf Club (13) (17/20 allowance): SCLGA Prue Riddiford Bowmaker Thursday 22nd September 2022 | Ham Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 461 | 294 | 131 | 380 | 385 | 356 | 183 | 455 | 2963 | 381 | 318 | 345 | 153 | 400 | 333 | 313 | 132 | 351 | 2726 | 5689 | ||
SI | 9 | 3 | 13 | 17 | 1 | 11 | 5 | 15 | 7 | OUT | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 73 | ||
Score | NR | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 38 | 6 | 5 | 6 | 4 | 7 | 4 | 4 | 3 | 5 | 44 | NR | ||
Stableford | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 17 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 16 | 33 | ||
Result: 33 Points |
Back to SCLGA Prue Riddiford Bowmaker pages.