Jane Edmonds-Jarman Singing Hills Golf Club (12) (17/20 allowance): SCLGA Seniors Waltz Monday 11th July 2022 | Slinfold Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 123 | 321 | 406 | 297 | 384 | 133 | 342 | 271 | 2769 | 369 | 156 | 398 | 275 | 470 | 284 | 124 | 364 | 414 | 2854 | 5623 | ||
SI | 9 | 17 | 3 | 7 | 13 | 1 | 15 | 5 | 11 | OUT | 6 | 16 | 2 | 14 | 8 | 12 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 7 | NR | 5 | 7 | 6 | 6 | 4 | 6 | 5 | 46 | 4 | 4 | 5 | 4 | NR | 5 | NR | 6 | 6 | 34 | NR | ||
Stableford | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 13 | 22 | ||
Result: 22 Points |
Back to SCLGA Seniors Waltz pages.