Time | Team |
09:00 | Kathy DONOHOE (9.2), Jennifer SHERWOOD (16.6) & Caroline HAWKES (17.2) |
09:10 | Lynn PLOWMAN (21.3), Marilyn FORWARD (26.0) & Terry PAYNE (27.8) |
09:20 | Laura THOMAS (9.6), Lisa JACKSON (14.7) & Carol STRIDE (17.2) |
09:30 | Heddie Straw (18.1), Nicky EASTLAND (19.7) & Mandy Roelich (23.9) |
09:40 | Tessa Stockwell (11.3), Wendy Street (20.0) & Lillian Cummins (23.9) |
09:50 | Julia Hepworth (16.5), Catherine Downey (19.9) & Maggie Jowett (21.5) |
10:00 | Valerie Dickens (11.0), Bernice Lowe (16.9) & Julie Kember (20.3) |
10:10 | Liz Barrett (15.2), Margaret Jones (16.0) & Fiona Spencer (16.3) |
10:20 | Sue Todd (15.2), Susan Marks (19.3) & Ann Carnegie (20.4) |
10:30 | Virginia Judith Roberts (19.6), Jenny Tate (23.2) & Lou Stuteley (24.5) |
10:40 | Rebecca Dawson (7.6), Alison Hopson (10.9) & Clare Strong (13.2) |
10:50 | Mary Bell (9.2), Lindsay Young (13.1) & Sara Young (13.2) |
11:00 | Grace Man (17.1), Lindy Montandon (18.3) & Alice Millest (22.0) |
11:10 | Laurie Gordon (18.3), Kathryn Lucas (22.2) & Jan Millward (23.8) |
11:20 | M SANDWELL (11.5), Alicia Phillips (12.2) & Carol Baker (16.5) |
11:30 | Lindsey Parris (11.5), Jenny Farrington (15.6) & Caroline Brown (19.6) |
11:40 | Brenda Gilbey (16.6), Sally Thomson (25.1) & Gilly Byford (27.5) |
11:50 | |