Time | Team |
09:00 | Kathy DONOHOE (7.5), Jennifer SHERWOOD (16.4) & Caroline HAWKES (18.6) |
09:10 | Lynn PLOWMAN (20.8), Marilyn FORWARD (24.5) & Terry PAYNE (28.5) |
09:20 | Laura THOMAS (9.0), Lisa JACKSON (14.4) & Carol STRIDE (16.1) |
09:30 | Heddie Straw (16.2), Mandy Roelich (17.9) & Nicky EASTLAND (19.4) |
09:40 | Tessa Stockwell (11.2), Wendy Street (21.1) & Lillian Cummins (24.1) |
09:50 | Julia Hepworth (15.2), Catherine Downey (16.8) & Maggie Jowett (19.7) |
10:00 | Valerie Dickens (11.7), Julie Kember (17.5) & Bernice Lowe (17.8) |
10:10 | Liz Barrett (15.2), Margaret Jones (16.0) & Fiona Spencer (17.9) |
10:20 | Sue Todd (15.6), Susan Marks (18.1) & Ann Carnegie (19.2) |
10:30 | Virginia Judith Roberts (19.2), Jenny Tate (23.0) & Lou Stuteley (26.5) |
10:40 | Rebecca Dawson (7.6), Alison Hopson (9.9) & Clare Strong (12.7) |
10:50 | Mary Bell (8.8), Lindsay Young (11.5) & Sara Young (11.9) |
11:00 | Grace Man (15.6), Lindy Montandon (18.4) & Alice Millest (20.4) |
11:10 | Laurie Gordon (16.0), Jan Millward (20.5) & Kathryn Lucas (22.2) |
11:20 | Marion SANDWELL (9.2), Alicia Phillips (10.7) & Carol Baker (16.9) |
11:30 | Lindsey Parris (10.7), Jenny Farrington (15.1) & Caroline Brown (17.1) |
11:40 | Brenda Gilbey (16.8), Sally Thomson (26.4) & Gilly Byford (27.2) |
11:50 | |