Time | Team | Team |
08:00 | Jane Chatfield (28.4) & Sue Will (28.5) | Sue Dawn (30.5) & Linda Kipps (37.2) |
08:08 | Janis Kinnear (18.8) & Michelle Singleton (26.5) | Randa Mattar (22.7) & Joanne Selsby (27.8) |
08:16 | Maureen Burrage (22.8) & Jeanette Bean (27.6) | Debbie ROSE (17.1) & Jenny MANSER (18.8) |
08:24 | Karen Harman (17.0) & Ruby Woolley (25.5) | Diane Love (23.3) & Vimala French (23.8) |
08:32 | V Moodley (14.0) & V Govender (22.0) | Elizabeth Taylor (38.2) & Pauline Draper (42.7) |
08:40 | Debbi Mason (22.1) & Anne Gayford (26.1) | RHONA MACKEY (24.8) & JEANNE WELLS (33.0) |
08:48 | Ann Dighton (30.5) & Wendy Constant (35.4) | Kazia Kopinska (20.4) & Gina King (20.8) |
08:56 | Laurie Gordon (18.3) & Sue Norris (32.7) | Wendy Street (20.0) & Jane Powell (30.4) |
09:04 | Kate Howie (30.1) & Barbara Priscott (38.3) | Sarah Lugg (18.5) & Val Wills (31.7) |
09:12 | Loretta Barnett (17.0) & Chris Burley (26.4) | Susie Bell (11.8) & Anita Gipson (17.8) |
09:20 | Liz Whelan (17.4) & Jocelyn Maxime (25.8) | Angela Bunce (22.4) & May McFarnon (24.4) |
09:28 | Sharon Saunders (19.4) & Ruth Goulding (24.8) | Sarah Worthington (22.8) & Fi Garber (25.6) |
09:36 | HELEN BATCHELOR (18.2) & JULIE SMITH (22.7) | Kim Dove (32.7) & Maxine McDonnell (35.0) |
09:44 | Jenny Lycett (16.9) & Lorraine Woodward (33.9) | Sally Horsburgh (22.1) & Elizabeth Jane Brown (36.5) |
09:52 | Annette Try (31.9) & Karen Dracott (34.8) | Gerry Melling (20.0) & lynda Bradford (26.2) |
10:00 | Julia Thompson (24.3) & Lou Stuteley (24.5) | Daphne Wright (23.7) & Joan Evans (39.2) |
10:08 | Suzanne Wells (14.1) & Jane King (26.5) | Denise Hutchinson (19.5) & Jo Pittard (30.2) |
10:16 | SHEONA KEELER (24.5) & Joan GRAY (28.6) | Josie HENNESSY (16.3) & Elaine CUMMINS (23.8) |
10:24 | Heather Hardy (16.4) & Catherine Hinds (18.1) | Carol Evans (27.4) & Karen Brotherton (30.5) |
10:32 | Sue Fitzsimons (26.0) & Alison Giltinan (27.5) | Rosemary Valdinger (23.6) & Jacqueline Blundell (26.3) |
10:40 | Jane Anderson (17.7) & Elsa Dane (23.8) | Helen Hall (13.7) & Joanna Lambert (24.4) |
10:48 | Catherine Cooper (16.8) & Caroline Leslie (22.5) | Elizabeth Deal (30.6) & Penny Witte (33.2) |
10:56 | Jo Brand (11.8) & Susan Andrews (48.1) | Emma Giddings (10.8) & Andrea Butcher (15.9) |
11:04 | Hema Dabasia (14.1) & Daniela Ifield (22.1) | Elaine Seeley Parkes (17.2) & Lisa Hawkins (19.7) |
11:12 | Nicky New (17.8) & Alison King (31.0) | Ursula Symes (31.6) & Mary Annetts (42.0) |
11:20 | Jean Kenny (22.5) & Jenny Jeffcoat (30.1) | Carole MACKAY (19.1) & Trudi Allen-Shalless (32.2) |
11:28 | Kay Lunnon (26.8) & Lesley Thomas (30.3) |
Back to England Golf Australian Spoons Regional Final - South Region