Time | Team | Team |
08:00 | Sue Will (28.5) & Jane Chatfield (29.4) | Sue Dawn (31.2) & Linda Kipps (38.6) |
08:08 | Janis Kinnear (18.0) & Michelle Singleton (25.7) | Randa Mattar (22.9) & Joanne Selsby (27.8) |
08:16 | Maureen Burrage (20.2) & Jeanette Bean (27.4) | Jenny MANSER (17.6) & Debbie ROSE (18.7) |
08:24 | Karen Harman (16.7) & Ruby Woolley (25.6) | Diane Love (23.3) & Vimala French (23.7) |
08:32 | V Moodley (11.8) & V Govender (21.9) | Elizabeth Taylor (38.3) & Pauline Draper (42.2) |
08:40 | Debbi Mason (22.0) & Anne Gayford (25.6) | RHONA MACKEY (24.8) & JEANNE WELLS (33.1) |
08:48 | Ann Dighton (29.7) & Wendy Constant (35.4) | Kazia Kopinska (20.6) & Gina King (23.8) |
08:56 | Laurie Gordon (18.9) & Sue Norris (32.7) | Wendy Street (19.3) & Jane Powell (30.0) |
09:04 | Kate Howie (31.9) & Barbara Priscott (39.7) | Sarah Lugg (17.8) & Val Wills (31.7) |
09:12 | Loretta Barnett (18.7) & Chris Burley (26.4) | Susie Bell (11.9) & Anita Gipson (17.7) |
09:20 | Liz Whelan (18.0) & Jocelyn Maxime (25.4) | Angela Bunce (22.7) & May McFarnon (23.1) |
09:28 | Sharon Saunders (19.5) & Ruth Goulding (23.6) | Sarah Worthington (22.6) & Fi Garber (25.6) |
09:36 | HELEN BATCHELOR (16.7) & JULIE SMITH (23.8) | Kim Dove (32.0) & Maxine McDonnell (35.2) |
09:44 | Jenny Lycett (16.3) & Lorraine Woodward (33.9) | Sally Horsburgh (22.1) & Elizabeth Jane Brown (36.5) |
09:52 | Annette Try (32.9) & Karen Dracott (34.8) | Gerry Melling (17.2) & lynda Bradford (27.4) |
10:00 | Julia Thompson (22.2) & Lou Stuteley (26.5) | Daphne Wright (24.3) & Joan Evans (39.2) |
10:08 | Suzanne Wells (15.1) & Jane King (26.1) | Denise Hutchinson (19.5) & Jo Pittard (28.3) |
10:16 | SHEONA KEELER (23.9) & Joan GRAY (27.6) | Josie HENNESSY (15.8) & Elaine CUMMINS (24.7) |
10:24 | Catherine Hinds (16.3) & Heather Hardy (16.4) | Carol Evans (26.9) & Karen Brotherton (28.6) |
10:32 | Sue Fitzsimons (25.1) & Alison Giltinan (26.3) | Rosemary Valdinger (22.5) & Jacqueline Blundell (25.1) |
10:40 | Jane Anderson (17.3) & Elsa Dane (23.1) | Helen Hall (14.1) & Joanna Lambert (24.9) |
10:48 | Catherine Cooper (16.8) & Caroline Leslie (22.5) | Elizabeth Deal (31.0) & Penny Witte (33.2) |
10:56 | Jo Brand (10.9) & Susan Andrews (48.2) | Emma Giddings (10.8) & Andrea Butcher (15.9) |
11:04 | Hema Dabasia (14.4) & Daniela Ifield (21.4) | Elaine Seeley Parkes (16.4) & Lisa Hawkins (19.7) |
11:12 | Nicky New (18.1) & Alison King (31.2) | Ursula Symes (31.6) & Mary Annetts (42.3) |
11:20 | Jean Kenny (22.5) & Jenny Jeffcoat (30.1) | Carole MACKAY (18.1) & Trudi Allen-Shalless (31.6) |
11:28 | Kay Lunnon (26.6) & Lesley Thomas (29.7) |
Back to England Golf Australian Spoons Regional Final - South Region