WILLINGDON GOLF CLUB
Handicap Index Limit 16.0 (Limit applies on the date start sheet is published)
36 Hole Qualifier (95% Course Handicap for Handicap trophy)
Best 16 Scores qualify for the Championship on 1st & 2nd June. First round losers on 1st June are expected to play for the Championship Plate
First 36 holes of 72 hole Beryl Pockett Salver - to be concluded at The Beryl Pockett Meeting
The Sussex Club Scratch Trophy will be awarded to club with the best 3 scratch scores on qualifying day
Entry Fee: £50 to include buffet lunch – 1st day only Juniors/Under 23 Students £40. Juniors and Students receive a £10 concession - please contact Alison Hopson sclgatreasurer@gmail.com for your £10 refund if a junior/student enters. Entry is for 36 holes, the morning and afternoon round
If you have any dietary requirements, please inform the golf club directly. There will be tea & cake with prize presentation following the afternoon round on day one.
Caddies are allowed on days 2 & 3. R&A Rule 10.3 will apply and caddies must be non-PGA registered.
Competition Organiser: Sue Rushworth
sclgachampionship@gmail.com Telephone: 07802 288137
Please email the organiser if you would prefer to play with someone in particular.
Entries received on a first come first served basis. There will be a reserve list - please contact the organiser if you wish to be added to it if full. Maximum 36 players. PLEASE CHECK YOUR TEE TIME THE NIGHT BEFORE IN CASE OF CHANGES. SCLGA cannot be held responsible for anyone not doing so and missing their tee time.
(95% handicap allowance)
Results | Nett | |
1st | Paula Carver(5) Worthing Golf Club | 76 |
2nd | Holly Crompton(5) Dyke Golf Club | 76 |
3rd | Emma Bullock(12) Worthing Golf Club | 77 |
4th | Ms Sara Whittaker(9) Willingdon Golf Club | 77 |
5th | Rebecca Dawson(12) Piltdown Golf Club | 77 |
6th | Georgia Young(8) West Sussex Golf Club | 77 |
7th | Aileen Greenfield(3) Pyecombe Golf Club | 78 |
8th | Sasha Gardiner(4) Chartham Park Golf Club | 79 |
9th | Alison Vans Agnew(8) Dyke Golf Club | 79 |
10th | Teresa ward(10) Royal Eastbourne Golf Club | 80 |
11th | Chloe Briance(1) Bognor Regis Golf Club | 80 |
12th | Katie Field(4) Bognor Regis Golf Club | 80 |
13th | Katherine Russell(7) Royal Ashdown Forest Golf Club | 81 |
14th | Rosie Hockey(11) Royal Ashdown Forest Golf Club | 81 |
15th | Madelaine Harris(5) Dyke Golf Club | 81 |
16th | Suzanne Taylor(7) Bognor Regis Golf Club | 81 |
17th | M SANDWELL(13) Crowborough Beacon Golf Club | 82 |
18th | Emma Morgan(9) Crowborough Beacon Golf Club | 82 |
19th | Natasha Parris(13) Royal Eastbourne Golf Club | 84 |
20th | Rachelle Black(10) Willingdon Golf Club | 84 |
21st | Sarah Quinn(17) Willingdon Golf Club | 85 |
22nd | Clarissa Bushell(3) West Sussex Golf Club | 85 |
23rd | Samantha Morfee(11) Worthing Golf Club | 85 |
24th | Amanda Hilton(9) Crowborough Beacon Golf Club | 85 |
25th | Elena Teubler(14) Nevill Golf Club | 85 |
26th | Mary Smillie(18) Willingdon Golf Club | 86 |
27th | Darci Lewis-Bradbury(12) West Hove Golf Club | 86 |
28th | Heather Tidy(2) Bognor Regis Golf Club | 86 |
29th | E Aisling Cloonan(10) Royal Ashdown Forest Golf Club | 87 |
30th | Robyn Inskip(15) Willingdon Golf Club | 87 |
31st | Kate Rowe(10) West Sussex Golf Club | 87 |
32nd | Iona McKean(8) West Sussex Golf Club | 87 |
33rd | Emma Michelle Carberry(-1) Pyecombe Golf Club | 88 |
34th | Tracy Poulsom(8) Royal Ashdown Forest Golf Club | 88 |
35th | Morven McCulloch(15) East Brighton Golf Club | 89 |
36th | Kathryn Minchell(13) Worthing Golf Club | 89 |
37th | Caroline Pilbeam(10) Bognor Regis Golf Club | 91 |
Page will refresh results automatically for one hour