9 HOLE COMPETITION HORAM PARK GOLF COURSE.
TEAM OF 3 PLAYERS – 85% COURSE HANDICAP – HANDICAP INDEX 30.0 - 54
ALL 3 STABLEFORD SCORES TO COUNT ON PAR 3s,
2 SCORES TO COUNT ON PAR 4s, 2 SCORES TO COUNT ON PAR 5s
No team to include more than one home club player
Entry Fee: £60 per team, £20 per person, to include cream tea after play. Juniors and Students receive a £5 concession - please contact the competition organiser for your £5 refund if a junior/student enters as part of the team.
PLEASE CHECK YOUR TEE TIME THE NIGHT BEFORE IN CASE OF CHANGES. SCLGA cannot be held responsible for anyone not doing so and missing their tee time.
Competition Organiser: Kathy Morris sclgaautumn9challenge@gmail.com Telephone: 07913 006435
(85% handicap allowance)
Team | Result | |
1st | Kate Willi Cowdray Park Golf Club (15), Hilary Major Cowdray Park Golf Club (17) & Kay Snalam Cowdray Park Golf Club (15) | 42 |
2nd | Jane Gould Smith Chartham Park Golf Club (18), Pamela Bish Chartham Park Golf Club (19) & Lynn Warren Chartham Park Golf Club (17) | 37 |
3rd | Aveline Moore Cuckfield Golf Centre Golf Club (17), Rosemary Corder Cuckfield Golf Centre Golf Club (19) & Anne Carter Cuckfield Golf Centre Golf Club (20) | 36 |
4th | Sheila Hillier Cuckfield Golf Centre Golf Club (20), Kay Burgess Cuckfield Golf Centre Golf Club (19) & B MUNN Horam Park Golf Club (17) | 35 |
5th | Barbara Springett Holtye Golf Club (17), Lesley Baughan Holtye Golf Club (18) & Diana Painter Holtye Golf Club (21) | 34 |
6th | Janet Hale Cuckfield Golf Centre Golf Club (15), Barbara Halliwell Cuckfield Golf Centre Golf Club (19) & Glynis Sayer Cuckfield Golf Centre Golf Club (17) | 31 |
7th | Dorothy Turton Crowborough Beacon Golf Club (15), Elizabeth Avery Crowborough Beacon Golf Club (14) & L BRADLEY Horam Park Golf Club (17) | 26 |
Page will refresh results automatically for one hour