Defending champions: Cottesmore
Organiser: Rosie Chisholm Hill, 1 Church Cottages, Ifield Street, Ifield, Crawley, West Sussex. Phone: 07941 759093
Home clubs are shown in bold. See circular 2 for rules and regulations.
Round 1 to be played by 15th April |
Round 2 to be played by 20th May |
Round 3 to be played by 24th June |
Quarter Finals |
Semi Finals |
Finals |
Winner |
|---|---|---|---|---|---|---|
| Pyecombe | ||||||
| Willingdon | ||||||
| Seddlescombe | ||||||
| Cooden | ||||||
| Cowdray Park | ||||||
| Seaford | ||||||
| Ham Manor | ||||||
| Peacehaven | ||||||
| East Sussex National | ||||||
| Goodwood | ||||||
| Mannings Heath | ||||||
| Hollingbury | ||||||
| Haywards Heath | ||||||
| Lewes | ||||||
| Crowborough | ||||||
| Sweetwoods | ||||||
| Royal Ashdown | ||||||
| Singing Hills | ||||||
| Nevill | ||||||
| Dyke | ||||||
| Eastbourne Downs | ||||||
| Highwoods | ||||||
| West Hove | ||||||
| Cuckfield | ||||||
| Seaford Head | ||||||
| Brighton & Hove | ||||||
| Rye | ||||||
| East Brighton | ||||||
| Slinfold Park | ||||||
| Worthing | ||||||
| West Sussex | ||||||
| West Chiltington | ||||||
| Bognor | ||||||
| Hill Barn | ||||||
| Piltdown | ||||||
| Chichester | ||||||
| Chartham Park | ||||||
| Cottesmore | ||||||
| Mid Sussex | ||||||
| Ifield | ||||||
| Holtye | ||||||
| Horam Park | ||||||
| Copthorne | ||||||
| Littlehampton | ||||||
| Lindfield | ||||||
| Royal Eastbourne | ||||||
| Dale Hill | ||||||
| Hassocks |